13oz ROPE DYED INDIGO x NEPPY GRAY HBT / 13oz ROPE DYED SULFUR BLACK x NEPPY GRAY HBT / 13oz
OATMEAL x NEPPY GRAY HBT / UREA RESIN BUTTON / ONE WASH
WAIST | RISE | THIGH | LENGTH | HEM | |
---|---|---|---|---|---|
30 | 85 | 34.5 | 35 | 78 | 24 |
32 | 93 | 39 | 38 | 78 | 26 |
34 | 95 | 41 | 39 | 78 | 27 |
36 | 100 | 42 | 40 | 79 | 28 |
38 | 106 | 43 | 41.5 | 79 | 29 |
40 | 111 | 43.5 | 42 | 79 | 30 |
*The above figures are after washing and drying in the sun.
The values may vary depending on washing time, climate, environment, etc. Also, please note that there may be individual differences and errors in the figures.